<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gelbart Kahana Global Marketing</title>
	<atom:link href="http://www.gksmarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gksmarketing.com</link>
	<description>Gelbart Kahana&#039;s Global Marketing Services</description>
	<lastBuildDate>Mon, 11 Jan 2010 15:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inside Gartner-Your own webpage</title>
		<link>http://www.gksmarketing.com/2010/01/inside-gartner-your-own-webpage.html</link>
		<comments>http://www.gksmarketing.com/2010/01/inside-gartner-your-own-webpage.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:35:08 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[קשרי אנליסטים]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=251</guid>
		<description><![CDATA[Did you know that you could create your own personalized webpage in Gartner? Whether you are a member or not?  As an Analyst Relations Consultant I have my own personalized webpage at www.insidegartner.com which gives me free content, webinars and reports.  I recommend you set your own up especially if you are just starting out. [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that you could create your own personalized webpage in Gartner? Whether you are a member or not?  As an Analyst Relations Consultant I have my own personalized webpage at <a title="Inside Gartner" href="http://www.insidegartner.com" target="_blank">www.insidegartner.com</a> which gives me free content, webinars and reports.  I recommend you set your own up especially if you are just starting out.  It will help you get in the mind of the Gartner gorilla or elephant in the room as they call themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2010/01/inside-gartner-your-own-webpage.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media is a must not an option for B2B</title>
		<link>http://www.gksmarketing.com/2009/12/social-media-is-a-must-not-an-option-for-b2b.html</link>
		<comments>http://www.gksmarketing.com/2009/12/social-media-is-a-must-not-an-option-for-b2b.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:00:21 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=245</guid>
		<description><![CDATA[If you are a B2B marketer and you still dont get why you should be using Social Media&#8211;here are some statistics:  emarketer forecasts that B2B will be increasing their spend on Social Media by 60%!! in 2010 and that the main uses of Social media are to create Thought Leadership and Generate Sales Leads. Check [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a B2B marketer and you still dont get why you should be using Social Media&#8211;here are some statistics:  emarketer forecasts that B2B will be increasing their spend on Social Media by 60%!! in 2010 and that the main uses of Social media are to create Thought Leadership and Generate Sales Leads. Check out 7 predictions for 2010: <a href="http://www.emarketer.com/Article.aspx?R=1007416">http://www.emarketer.com/Article.aspx?R=1007416</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/12/social-media-is-a-must-not-an-option-for-b2b.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My take on Forrester&#8217;s Purchase of Strategic Oxygen</title>
		<link>http://www.gksmarketing.com/2009/12/my-take-on-forresters-purchase-of-strategic-oxygen.html</link>
		<comments>http://www.gksmarketing.com/2009/12/my-take-on-forresters-purchase-of-strategic-oxygen.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 10:47:53 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[analyst groups]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[יחסי ציבור קשרי אנליסטים]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=237</guid>
		<description><![CDATA[Although this didnt make the splash that Gartner&#8217;s of AMR acquisition did- it signals a move towards more go-to-market tools for clients. I believe that this is a move that makes sense to a lot of marketing people who need real tools to quantify their decisions. Unfortunately it will not be a part of Forrester&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Although this didnt make the splash that Gartner&#8217;s of AMR acquisition did- it signals a move towards more go-to-market tools for clients. I believe that this is a move that makes sense to a lot of marketing people who need real tools to quantify their decisions. Unfortunately it will not be a part of Forrester&#8217;s membership so it comes at extra cost.. Some answers to your questions on the acquisition by Forrester: <a href="http://www.forrester.com/sofaq" target="_blank">http://www.forrester.com/sofaq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/12/my-take-on-forresters-purchase-of-strategic-oxygen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Relationships Bring Referrals-not just Social Networks</title>
		<link>http://www.gksmarketing.com/2009/11/real-relationships-bring-referrals-not-just-social-networks.html</link>
		<comments>http://www.gksmarketing.com/2009/11/real-relationships-bring-referrals-not-just-social-networks.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 10:12:30 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[Gelbart Kahana]]></category>
		<category><![CDATA[outsourced Marcom]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[יחסי ציבור קשרי אנליסטים]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=226</guid>
		<description><![CDATA[95% of our new Public Relations, Analyst Relations and outsourced Marcom clients today are direct referrals from people I know and who I have worked with in the past.  We do use Linkedin as our main marketing tool to create and maintain our brand in the marketplace&#8211;but in the end of the day&#8211;most of my [...]]]></description>
			<content:encoded><![CDATA[<p>95% of our new Public Relations, Analyst Relations and outsourced Marcom clients today are direct referrals from people I know and who I have worked with in the past.  We do use Linkedin as our main marketing tool to create and maintain our brand in the marketplace&#8211;but in the end of the day&#8211;most of my new clients have come to me because someone has given me a personal referral&#8230;So keep on learning about and using social networks&#8211;but dont forget real relationship building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/11/real-relationships-bring-referrals-not-just-social-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Influence the Influencers</title>
		<link>http://www.gksmarketing.com/2009/10/how-to-influence-the-influencers.html</link>
		<comments>http://www.gksmarketing.com/2009/10/how-to-influence-the-influencers.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:24:22 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyst groups]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Influencer Relations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[יחסי ציבור קשרי אנליסטים]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=218</guid>
		<description><![CDATA[How to influence the Influencers: A great resource for how to influence the influencers: analysts, bloggers, journalists.:
http://www.interactiveinsightsgroup.com/blog1/how-to-influence-influencers-bloggers-tweeters-others/
One of the best sources is the Word of Mouth Associations Influencer Handbook: http://womma.org/influencerhandbook/2/
]]></description>
			<content:encoded><![CDATA[<h1>How to influence the Influencers: A great resource for how to influence the influencers: analysts, bloggers, journalists.:</h1>
<p><a href="http://www.interactiveinsightsgroup.com/blog1/how-to-influence-influencers-bloggers-tweeters-others/" target="_blank">http://www.interactiveinsightsgroup.com/blog1/how-to-influence-influencers-bloggers-tweeters-others/</a></p>
<p>One of the best sources is the Word of Mouth Associations Influencer Handbook: <a href="http://womma.org/influencerhandbook/2/" target="_blank">http://womma.org/influencerhandbook/2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/10/how-to-influence-the-influencers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Integrity of Analysts-and how AR can help</title>
		<link>http://www.gksmarketing.com/2009/10/the-integrity-of-analysts-and-how-ar-can-help.html</link>
		<comments>http://www.gksmarketing.com/2009/10/the-integrity-of-analysts-and-how-ar-can-help.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:51:20 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyst groups]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[pay for play]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[יחסי ציבור קשרי אנליסטים]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=216</guid>
		<description><![CDATA[An analysis of another argument about the integrity of analysts: http://technobabble2dot0.wordpress.com/
But the most important point for me is: &#8220;We have to accept that the firm with the best technology does not always win (see Betamax vs. VHS) – for a company to be successful, they will need to have a great product that is complemented [...]]]></description>
			<content:encoded><![CDATA[<p>An analysis of another argument about the integrity of analysts: <a href="http://technobabble2dot0.wordpress.com/">http://technobabble2dot0.wordpress.com/</a></p>
<p>But the most important point for me is: &#8220;We have to accept that the firm with the best technology does not always win (see <a href="http://www.mediacollege.com/video/format/compare/betamax-vhs.html">Betamax vs. VHS</a>) – for a company to be successful, they will need to have a great product that is complemented by a sound go-to-market strategy. Luckily for us this is where AR can help.&#8221;  and I would add Marketing also..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/10/the-integrity-of-analysts-and-how-ar-can-help.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out what Forrester Says about Google&#8217;s New SiteWiki Tool</title>
		<link>http://www.gksmarketing.com/2009/10/check-out-what-forrester-says-about-googles-new-sitewiki-tool.html</link>
		<comments>http://www.gksmarketing.com/2009/10/check-out-what-forrester-says-about-googles-new-sitewiki-tool.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:02:33 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SiteWiki]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=202</guid>
		<description><![CDATA[As a huge fan of the coolest company in the world, I have downloaded Google&#8217;s new SiteWiki Tool. Forrester predicts it will be big&#8230;
http://blogs.forrester.com/groundswell/2009/09/dealing-with-googles-sidewiki-land-grab.html
]]></description>
			<content:encoded><![CDATA[<p>As a huge fan of the coolest company in the world, I have downloaded Google&#8217;s new SiteWiki Tool. Forrester predicts it will be big&#8230;</p>
<p><a class="alignleft" title="google's Sitewiki" href="http://blogs.forrester.com/groundswell/2009/09/dealing-with-googles-sidewiki-land-grab.html" target="_blank">http://blogs.forrester.com/groundswell/2009/09/dealing-with-googles-sidewiki-land-grab.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/10/check-out-what-forrester-says-about-googles-new-sitewiki-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the New Product Launch Right</title>
		<link>http://www.gksmarketing.com/2009/09/getting-the-new-product-launch-right.html</link>
		<comments>http://www.gksmarketing.com/2009/09/getting-the-new-product-launch-right.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:27:51 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Frost and Sullivan]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[analyst groups]]></category>
		<category><![CDATA[New Product Launch]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=197</guid>
		<description><![CDATA[I found this post on the Frost and Sullivan website with important information and guidelines to use BEFORE launching a new product.  This is geared to technology companies and unfortunately is a step that is skipped by too many people.  Investing time and money in doing market research first does pay off in the end.

Many [...]]]></description>
			<content:encoded><![CDATA[<div id="_CshTitle" style="margin-top: 10px; margin-bottom: 10px;">I found this post on the Frost and Sullivan website with important information and guidelines to use BEFORE launching a new product.  This is geared to technology companies and unfortunately is a step that is skipped by too many people.  Investing time and money in doing market research first does pay off in the end.</div>
<div>
<p>Many new products are launched into the marketplace with little prior planning for targeting the customers, creating a sales strategy, developing a distribution strategy, training the sales force, and integrating the competitive strategy. This mistake significantly reduces or eliminates any potential profit the product may have, and greatly increases the sales development time. These problems must be avoided if a company wants to survive in today&#8217;s competitive marketplace.</p>
<p><strong>10 Ways Market Engineering Can Help Make New Product Launches More Successful</strong></p>
<ol>
<li>Identifying the best customer segments for penetration</li>
<li>Positioning the product successfully against competition</li>
<li>Optimizing impact of sales strategy</li>
<li>Creating a system to maximize sales leads while minimizing marketing expense</li>
<li>Basing sales strategy on customer benefits rather than features</li>
<li>Making the team market-driven rather than technologically-driven</li>
<li>Setting sales goals based on market potential, not staff&#8217;s guesses</li>
<li>Reducing sales development time and maximizing profit</li>
<li>Improving market efficiency</li>
<li>Identifying optimal mix of marketing tools and distribution channels to maximize sales</li>
</ol>
<p><strong>Market Engineering Checklist for Product Launch</strong></p>
<ul type="square">
<li>Market Engineering cross-functional team training</li>
<li>Determination of Market Engineering Measurements</li>
<li>Completion of customer survey</li>
<li>Focus group performance</li>
<li>Beta sites on product</li>
<li>Selection of distribution channels analyzed</li>
<li>Sales targets based on market size and potential</li>
<li>Design of lead generation programs</li>
<li>Design of market-based pricing strategy</li>
<li>Lead tracking systems</li>
<li>Design of public relations strategy</li>
<li>Design of sales strategy</li>
<li>Design of marketing strategy</li>
<li>Competitive analysis and benchmarking</li>
<li>Design of customer database</li>
<li>Development of customer database</li>
<li>Design of market monitoring system</li>
<li>Buying, reading, and implementing <a href="javascript:CntOpenReportByID('5338-01-00-00-00')"><em>Customer Engineering</em></a></li>
</ul>
<p><span style="text-decoration: underline;">Challenge Questions</span></p>
<ol>
<li>Into what market will the product be launched?</li>
<li>What customer segments will purchase the product?</li>
<li>For what applications will the customer use the product?</li>
<li>Into what geographic segments will be sold?</li>
<li>What are the benefits for the customers?</li>
<li>What is the price/performance ratio relative to the competition?</li>
<li>Who are the principle competitors?</li>
<li>What will make your product unique in the market?</li>
<li>What percentage market share is targeted at end of year 1 and year 3?</li>
<li>What percentage of the customer base currently uses this product?</li>
<li>From what distribution channels do customers purchase today, by percentage?</li>
<li>What influences the customer&#8217;s decision to buy?</li>
<li>How will competitors position themselves against this product?</li>
<li>What is your sales strategy?</li>
<li>What is your marketing strategy?</li>
<li>What Measurement of Performance will you use to track success?</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/09/getting-the-new-product-launch-right.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Analysts Becoming More Pay for Play?</title>
		<link>http://www.gksmarketing.com/2009/09/are-analysts-becoming-more-pay-for-play.html</link>
		<comments>http://www.gksmarketing.com/2009/09/are-analysts-becoming-more-pay-for-play.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:52:43 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[paid analysts]]></category>
		<category><![CDATA[analyst groups]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Forrester Wave]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[pay for play]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=193</guid>
		<description><![CDATA[I have heard twice in the last week from clients and potential clients that they believe that analysts will only write about you, put you in the Magic Quadrant, Wave, etc. if you are a member.  Although I have many examples of clients that were not members of analyst groups and still got great coverage&#8211;this [...]]]></description>
			<content:encoded><![CDATA[<p>I have heard twice in the last week from clients and potential clients that they believe that analysts will only write about you, put you in the Magic Quadrant, Wave, etc. if you are a member.  Although I have many examples of clients that were not members of analyst groups and still got great coverage&#8211;this opinion still exists out there&#8230;What is your opnion on this?  Has the economic situation pushed the analysts towards a more agressive selling position?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/09/are-analysts-becoming-more-pay-for-play.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you Know What&#8217;s The Social Technographics Profile Of Your Customers?</title>
		<link>http://www.gksmarketing.com/2009/09/forresters-consumer-profile-tool.html</link>
		<comments>http://www.gksmarketing.com/2009/09/forresters-consumer-profile-tool.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:53:30 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[social meda]]></category>
		<category><![CDATA[Social Technographics]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=139</guid>
		<description><![CDATA[Do you Know What&#8217;s The Social Technographics Profile Of Your Customers?
Forrester has a VERY cool tool to identify your target customer and determine what kind of relationship you want to build with them.
Forrester&#8217;s Social Technographics® classifies consumers into six overlapping levels of participation.
http://www.forrester.com/Groundswell/profile_tool.html
Ready to embed
]]></description>
			<content:encoded><![CDATA[<p>Do you Know What&#8217;s The Social Technographics Profile Of Your Customers?</p>
<p>Forrester has a VERY cool tool to identify your target customer and determine what kind of relationship you want to build with them.</p>
<p>Forrester&#8217;s Social Technographics® classifies consumers into six overlapping levels of participation.</p>
<p><a href="http://www.gksmarketing.com/redirect?url=http%3A%2F%2Fwww%2Eforrester%2Ecom%2FGroundswell%2Fprofile_tool%2Ehtml&amp;urlhash=22nM&amp;_t=disc_detail_link" target="_blank">http://www.forrester.com/Groundswell/profile_tool.html</a><br />
Ready to embed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/09/forresters-consumer-profile-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
