<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gelbart Kahana Global Marketing&#187; Forrester</title>
	<atom:link href="http://www.gksmarketing.com/category/forrester/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gksmarketing.com</link>
	<description>Gelbart Kahana&#039;s Global Marketing Services</description>
	<lastBuildDate>Sun, 27 Jun 2010 18:23:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Conversation with Gideon Gartner</title>
		<link>http://www.gksmarketing.com/2010/05/a-conversation-with-gideon-gartner.html</link>
		<comments>http://www.gksmarketing.com/2010/05/a-conversation-with-gideon-gartner.html#comments</comments>
		<pubDate>Sat, 01 May 2010 08:37:29 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[RedMonk]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[analyst groups]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Gideon Gartner]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[Nancy Shapira-Aronovic]]></category>
		<category><![CDATA[יחסי ציבור קשרי אנליסטים]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=268</guid>
		<description><![CDATA[I recently posted a comment on Gideon Gartner&#8217;s new blog and ended it with an invitation to let me know if he is ever in Tel Aviv  to meet up.  The next day I got an email from Gideon that he was in Tel Aviv and would I like to meet him for coffee.  Whereas [...]]]></description>
			<content:encoded><![CDATA[<p>I recently posted a comment on <a class="alignright" title="Gideon Gartner's Blog" href="http://gideongartner.com/" target="_self">Gideon Gartner&#8217;s new blog</a> and ended it with an invitation to let me know if he is ever in Tel Aviv  to meet up.  The next day I got an email from Gideon that he was in Tel Aviv and would I like to meet him for coffee.  Whereas some people would get excited at meeting a rock star&#8211;for me&#8211;an AR Consultant and pioneer in Israel&#8211;Gideon Gartner is my rock star.  I met him and his lovely wife Sarah in Tel Aviv and we had an extended chat that included his questions about how I stated my AR business in Israel, the origin of the Magic Quadrant as an internal not an external document and logistics of getting to the local TedEx event.  I expressed my opinion that the Gartner model has huge brand value but the real threat to that model will be the new,open models like RedMonk and others and not a competitor like Forrester.  Only time will tell and I wait eagerly for Gideon&#8217;s book to hear more gossip and tidbits on the creation of one of the best brands in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2010/05/a-conversation-with-gideon-gartner.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My take on Forrester&#8217;s Purchase of Strategic Oxygen</title>
		<link>http://www.gksmarketing.com/2009/12/my-take-on-forresters-purchase-of-strategic-oxygen.html</link>
		<comments>http://www.gksmarketing.com/2009/12/my-take-on-forresters-purchase-of-strategic-oxygen.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 10:47:53 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[analyst groups]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[יחסי ציבור קשרי אנליסטים]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=237</guid>
		<description><![CDATA[Although this didnt make the splash that Gartner&#8217;s of AMR acquisition did- it signals a move towards more go-to-market tools for clients. I believe that this is a move that makes sense to a lot of marketing people who need real tools to quantify their decisions. Unfortunately it will not be a part of Forrester&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Although this didnt make the splash that Gartner&#8217;s of AMR acquisition did- it signals a move towards more go-to-market tools for clients. I believe that this is a move that makes sense to a lot of marketing people who need real tools to quantify their decisions. Unfortunately it will not be a part of Forrester&#8217;s membership so it comes at extra cost.. Some answers to your questions on the acquisition by Forrester: <a href="http://www.forrester.com/sofaq" target="_blank">http://www.forrester.com/sofaq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/12/my-take-on-forresters-purchase-of-strategic-oxygen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out what Forrester Says about Google&#8217;s New SiteWiki Tool</title>
		<link>http://www.gksmarketing.com/2009/10/check-out-what-forrester-says-about-googles-new-sitewiki-tool.html</link>
		<comments>http://www.gksmarketing.com/2009/10/check-out-what-forrester-says-about-googles-new-sitewiki-tool.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:02:33 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SiteWiki]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=202</guid>
		<description><![CDATA[As a huge fan of the coolest company in the world, I have downloaded Google&#8217;s new SiteWiki Tool. Forrester predicts it will be big&#8230;
http://blogs.forrester.com/groundswell/2009/09/dealing-with-googles-sidewiki-land-grab.html
]]></description>
			<content:encoded><![CDATA[<p>As a huge fan of the coolest company in the world, I have downloaded Google&#8217;s new SiteWiki Tool. Forrester predicts it will be big&#8230;</p>
<p><a class="alignleft" title="google's Sitewiki" href="http://blogs.forrester.com/groundswell/2009/09/dealing-with-googles-sidewiki-land-grab.html" target="_blank">http://blogs.forrester.com/groundswell/2009/09/dealing-with-googles-sidewiki-land-grab.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/10/check-out-what-forrester-says-about-googles-new-sitewiki-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you Know What&#8217;s The Social Technographics Profile Of Your Customers?</title>
		<link>http://www.gksmarketing.com/2009/09/forresters-consumer-profile-tool.html</link>
		<comments>http://www.gksmarketing.com/2009/09/forresters-consumer-profile-tool.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:53:30 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[social meda]]></category>
		<category><![CDATA[Social Technographics]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=139</guid>
		<description><![CDATA[Do you Know What&#8217;s The Social Technographics Profile Of Your Customers?
Forrester has a VERY cool tool to identify your target customer and determine what kind of relationship you want to build with them.
Forrester&#8217;s Social Technographics® classifies consumers into six overlapping levels of participation.
http://www.forrester.com/Groundswell/profile_tool.html
Ready to embed
]]></description>
			<content:encoded><![CDATA[<p>Do you Know What&#8217;s The Social Technographics Profile Of Your Customers?</p>
<p>Forrester has a VERY cool tool to identify your target customer and determine what kind of relationship you want to build with them.</p>
<p>Forrester&#8217;s Social Technographics® classifies consumers into six overlapping levels of participation.</p>
<p><a href="http://www.gksmarketing.com/redirect?url=http%3A%2F%2Fwww%2Eforrester%2Ecom%2FGroundswell%2Fprofile_tool%2Ehtml&amp;urlhash=22nM&amp;_t=disc_detail_link" target="_blank">http://www.forrester.com/Groundswell/profile_tool.html</a><br />
Ready to embed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/09/forresters-consumer-profile-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Threat to Analyst Groups?</title>
		<link>http://www.gksmarketing.com/2009/05/a-threat-to-analyst-groups.html</link>
		<comments>http://www.gksmarketing.com/2009/05/a-threat-to-analyst-groups.html#comments</comments>
		<pubDate>Sun, 31 May 2009 07:51:00 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[RedMonk]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/2009/05/a-threat-to-analyst-groups.html</guid>
		<description><![CDATA[Tech Crunch has moved into the Analyst/Research Group space with their new venture: Tech Crunch Research offering either single reports at $149 or an annual subscription at $450..RedMonk was the first opensource analyst firm and their tagline is : Analysis for the people,by the people.  They offer their research for free and sell their [...]]]></description>
			<content:encoded><![CDATA[<p>Tech Crunch has moved into the Analyst/Research Group space with their new venture: <a href="http://www.techcrunch.com/research/">Tech Crunch Research</a> offering either single reports at $149 or an annual subscription at $450..<br /><a href="http://www.redmonk.com/">RedMonk</a> was the first opensource analyst firm and their tagline is : Analysis for the people,by the people.  They offer their research for free and sell their consulting hours based on the company size, use of research and ability to pay. <br />I see this as the business model of the future for the big guys also-Forrester and Gartner.  The subscription model has a limited  lifetime as a business model since everything else in the IT and Marketing world is moving towards transparency.  I am guessing that Forrester will be the first to move and Gartner the last&#8211;but it will happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/05/a-threat-to-analyst-groups.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Easiest Way to a First Page Ranking on Google</title>
		<link>http://www.gksmarketing.com/2009/01/the-easiest-way-to-a-first-page-ranking-on-google.html</link>
		<comments>http://www.gksmarketing.com/2009/01/the-easiest-way-to-a-first-page-ranking-on-google.html#comments</comments>
		<pubDate>Sun, 11 Jan 2009 08:07:00 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tools]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/2009/01/the-easiest-way-to-a-first-page-ranking-on-google.html</guid>
		<description><![CDATA[A  good article from Forrester that I would like to share with you:The Easiest Way to a First-Page Ranking on Google. &#8220;If you&#8217;re not optimizing your videos, you should start. &#8220;Blended search,&#8221; the practice in which search engines display videos, images, news stories, maps, and other types of results alongside their standard search results, [...]]]></description>
			<content:encoded><![CDATA[<p>A  good article from Forrester that I would like to share with you:<br /><a href="http://blogs.forrester.com/marketing/2009/01/the-easiest-way.html">The Easiest Way to a First-Page Ranking on Google</a>. &#8220;If you&#8217;re not optimizing your videos, you should start. &#8220;Blended search,&#8221; the practice in which search engines display videos, images, news stories, maps, and other types of results alongside their standard search results, has become increasingly common on major search engines. And optimizing video content to take advantage of blended search is by far the easiest way to get a first-page organic ranking on Google,&#8221; says Nate Elliot from Forrester.
<ul>
<li>Best of all, so few interactive marketers focus on video optimization that most of the videos in Google&#8217;s index aren&#8217;t very well optimized &#8212; so if you optimize your videos well, your chances of success will increase even further.<br />So how can you optimize your online videos? The agencies and search engines I&#8217;ve talked to offer a number of different tips:<br />*Insert keywords into your video filenames.<br />*Host your videos on YouTube, and embed those YouTube videos into your own site. Google says its algorithms consider how many times a video is viewed, and any views embedded videos receive on your own site get added to the &#8216;views&#8217; tally on YouTube. (And yes, nearly every video we saw Google blend into its results came from YouTube.)<br />*Optimize your YouTube videos by writing keywords into your videos&#8217; titles, descriptions, and tags.<br />*Embed videos into relevant text pages on your site. The context provided by the text on those pages (which is hopefully already optimized for search as well) will help the search engines figure out what your videos are about.<br />*Also create a video library on your site, so Google knows where to find your video content. (Google <a href="http://www.google.com/support/webmasters/bin/topic.py?topic=10079">Video Sitemaps</a> can help with this too.) Write keyword-rich annotations for each video in the library.<br />Clients can read more about this topic, including some examples and further best practices, in our reports <a href="http://www.jupiterresearch.com/bin/item.pl/research:concept/87/id=100733/">SEO for Blended Search</a> (a Europe-focused report) and <a href="http://www.jupiterresearch.com/bin/item.pl/research:concept/1091/id=100749/">Video and Image Optimization</a> (which is US-focused).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/01/the-easiest-way-to-a-first-page-ranking-on-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Analyst Relations Focus on Sales?</title>
		<link>http://www.gksmarketing.com/2008/12/should-analyst-relations-focus-on-sales.html</link>
		<comments>http://www.gksmarketing.com/2008/12/should-analyst-relations-focus-on-sales.html#comments</comments>
		<pubDate>Sat, 06 Dec 2008 13:51:00 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Kevin Lucas]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/2008/12/should-analyst-relations-focus-on-sales.html</guid>
		<description><![CDATA[This is the title of an article by Kevin Lucas, Forrester. The subtitle is: &#8220;It&#8217;s Not Just the Wrong Question-It&#8217;s Downright Misleading.&#8221; so you can guess what Kevin&#8217;s answer is. From Forrester&#8217;s perspective the real question should be: What corporate business value can AR Deliver and that may or may not be Sales. Forrester&#8217;s research [...]]]></description>
			<content:encoded><![CDATA[<p>This is the title of an article by Kevin Lucas, Forrester. The subtitle is: &#8220;It&#8217;s Not Just the Wrong Question-It&#8217;s Downright Misleading.&#8221; so you can guess what Kevin&#8217;s answer is. From Forrester&#8217;s perspective the real question should be: What corporate business value can AR Deliver and that may or may not be Sales. Forrester&#8217;s research shows that AR managers felt more confident about reaching goals for marketing and product management.</p>
<p>Kevin lists other values that AR can bring including:
<ul>
<li>Share Value</li>
<li>Product and Service Creation</li>
<li>Market Awareness and perception</li>
<li>Order to Cash</li>
<li>Service and Support</li>
</ul>
<p>His recommendations are: </p>
<ol>
<li>Clarify which corporate business goals you&#8217;ll support</li>
<li>Align all elements of your AR program with the chosen business goals</li>
<li>Be realistic about what you can really acheive</li>
</ol>
<p>My take on this is that all of the above is true&#8211; in a different economic environment; however, many companies are in survival mode now, or worse, and are cutting marketing and AR functions and focusing only on sales and the short term. Although this is not a recommended strategy&#8211;that is the reality of the situation right now and AR has to pay attention to the shift. </p>
<p>In light of this, I believe that AR must focus on Sales for at least one of their goals&#8211;no matter how difficult it is to execute&#8211;it can be done. In addition, the other goals mentioned are very difficult to quantify and if you can assist in shortenting the sales process-that will be noticed and is quantifiable. What do you think? I will discuss how AR can affect sales in the next post. Comments welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2008/12/should-analyst-relations-focus-on-sales.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What do the Results of the IIAR Survey for Analyst of the Year Mean?</title>
		<link>http://www.gksmarketing.com/2008/06/what-do-the-results-of-the-iiar-survey-for-analyst-of-the-year-mean.html</link>
		<comments>http://www.gksmarketing.com/2008/06/what-do-the-results-of-the-iiar-survey-for-analyst-of-the-year-mean.html#comments</comments>
		<pubDate>Sat, 07 Jun 2008 15:43:00 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IIAR]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/2008/06/what-do-the-results-of-the-iiar-survey-for-analyst-of-the-year-mean.html</guid>
		<description><![CDATA[First of all I apologize for being away for so long&#8211;I am busy growing my AR consultancy in Israel and starting the Israeli chapter of the IIAR in Israel.
The results of the IIAR Survey foreshadows several things about the future of the Big Analyst Groups:

Being the most important/influential analyst group is not always as important [...]]]></description>
			<content:encoded><![CDATA[<p>First of all I apologize for being away for so long&#8211;I am busy growing my AR consultancy in Israel and starting the Israeli chapter of the <a href="http://www.analystrelations.org/">IIAR in </a>Israel.</p>
<p>The results of the IIAR Survey foreshadows several things about the future of the Big Analyst Groups:
<ol>
<li>Being the most important/influential analyst group is not always as important as being relevant.</li>
<li>The little guys (SMBs) are tired of being ignored or priced out of the market with the current subscriber model of the big analyst firms. <a href="http://www.redmonk.com/">Red Monk </a>and their analysts are high on the lists probably because they follow their credo: &#8220;If you’re used to dealing with analyst firms that nickel and dime you, or ask you to pay for every insight, RedMonk will be a pleasant surprise. We share our learning freely, making our content available at no cost. We give back to variety of communities with both time and money, and always have time to help the little guy. When we say we’re different, we’re not kidding.&#8221; Another company with the same principles: &#8220;One of the founding principles of <a href="http://http//www.mwdadvisors.com/about/open.php">Macehiter Ward-Dutton</a> was that in order to reach our goal of being a leading advisory company in our space, we needed to be able to reach as many people as possible with our ideas and findings – and that meant finding ways to make our work as &#8220;open&#8221; as possible. Consequently we decided that all our core research reports should be made available, free-of-charge, to anyone who subscribes to our site. </li>
</ol>
<p>I believe that this is the future of Analyst Groups and I think that the big guys need to start paying attention&#8230;.</p>
<p>Your comments are welcome.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2008/06/what-do-the-results-of-the-iiar-survey-for-analyst-of-the-year-mean.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are Industry Analysts Objective?</title>
		<link>http://www.gksmarketing.com/2008/02/are-industry-analysts-objective.html</link>
		<comments>http://www.gksmarketing.com/2008/02/are-industry-analysts-objective.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 11:35:00 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[AMR]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Frost and Sullivan]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Jupiter Media]]></category>
		<category><![CDATA[Yankee]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[objectivity]]></category>
		<category><![CDATA[paid analysts]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/2008/02/are-industry-analysts-objective.html</guid>
		<description><![CDATA[Many vendors think that Industry Analysts can be bought.According to Bill Hopkins from KCG-the Knowledge Capital Group who are an Analyst Relations Consultancy Firm, &#8220;While there is truth to the view that you can buy the opinions of many sell-side analysts (and maybe some Point Players on the buy-side), it&#8217;s absolutely not true when it [...]]]></description>
			<content:encoded><![CDATA[<p>Many vendors think that Industry Analysts can be bought.<br />According to Bill Hopkins from <a href="http://www.knowledgecap.com/">KCG</a>-the Knowledge Capital Group who are an Analyst Relations Consultancy Firm, &#8220;While there is truth to the view that you can buy the opinions of many sell-side analysts (and maybe some Point Players on the buy-side), it&#8217;s absolutely not true when it comes to Deal Makers and Breakers (Forrester and Gartner).&#8221;</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2008/02/are-industry-analysts-objective.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Gartner and Forrester&#8217;s leftovers</title>
		<link>http://www.gksmarketing.com/2007/10/gartner-and-forresters-leftovers.html</link>
		<comments>http://www.gksmarketing.com/2007/10/gartner-and-forresters-leftovers.html#comments</comments>
		<pubDate>Mon, 08 Oct 2007 11:35:00 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/2007/10/gartner-and-forresters-leftovers.html</guid>
		<description><![CDATA[Analyst Equity wrote a post last month on picking up the money Gartner and Forrester leave behind. As these two leaders concentrate on the big boys, the other analyst groups are focusing on their weakpoints: the smaller and medium sized businesses and the verticals. In my experience, Gartner, on the content side, is blown away [...]]]></description>
			<content:encoded><![CDATA[<p>Analyst Equity wrote a post last month on <a href="http://analystrelations.blogspot.com/2007/09/picking-up-money-gartner-and-forrester.html">picking up the money Gartner and Forrester leave behind.</a> As these two leaders concentrate on the big boys, the other analyst groups are focusing on their weakpoints: the smaller and medium sized businesses and the verticals. In my experience, Gartner, on the content side, is blown away by some of the other analysts, in the Financial Services space; but they still are the winners on the buy side.</p>
<p><a href="http://analystrelations.blogspot.com/2007/09/picking-up-money-gartner-and-forrester.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2007/10/gartner-and-forresters-leftovers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
