<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gelbart Kahana Global Marketing&#187; analysts</title>
	<atom:link href="http://www.gksmarketing.com/category/analysts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gksmarketing.com</link>
	<description>Gelbart Kahana&#039;s Global Marketing Services</description>
	<lastBuildDate>Sun, 27 Jun 2010 18:23:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Conversation with Gideon Gartner</title>
		<link>http://www.gksmarketing.com/2010/05/a-conversation-with-gideon-gartner.html</link>
		<comments>http://www.gksmarketing.com/2010/05/a-conversation-with-gideon-gartner.html#comments</comments>
		<pubDate>Sat, 01 May 2010 08:37:29 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[RedMonk]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[analyst groups]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Gideon Gartner]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[Nancy Shapira-Aronovic]]></category>
		<category><![CDATA[יחסי ציבור קשרי אנליסטים]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=268</guid>
		<description><![CDATA[I recently posted a comment on Gideon Gartner&#8217;s new blog and ended it with an invitation to let me know if he is ever in Tel Aviv  to meet up.  The next day I got an email from Gideon that he was in Tel Aviv and would I like to meet him for coffee.  Whereas [...]]]></description>
			<content:encoded><![CDATA[<p>I recently posted a comment on <a class="alignright" title="Gideon Gartner's Blog" href="http://gideongartner.com/" target="_self">Gideon Gartner&#8217;s new blog</a> and ended it with an invitation to let me know if he is ever in Tel Aviv  to meet up.  The next day I got an email from Gideon that he was in Tel Aviv and would I like to meet him for coffee.  Whereas some people would get excited at meeting a rock star&#8211;for me&#8211;an AR Consultant and pioneer in Israel&#8211;Gideon Gartner is my rock star.  I met him and his lovely wife Sarah in Tel Aviv and we had an extended chat that included his questions about how I stated my AR business in Israel, the origin of the Magic Quadrant as an internal not an external document and logistics of getting to the local TedEx event.  I expressed my opinion that the Gartner model has huge brand value but the real threat to that model will be the new,open models like RedMonk and others and not a competitor like Forrester.  Only time will tell and I wait eagerly for Gideon&#8217;s book to hear more gossip and tidbits on the creation of one of the best brands in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2010/05/a-conversation-with-gideon-gartner.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My take on Forrester&#8217;s Purchase of Strategic Oxygen</title>
		<link>http://www.gksmarketing.com/2009/12/my-take-on-forresters-purchase-of-strategic-oxygen.html</link>
		<comments>http://www.gksmarketing.com/2009/12/my-take-on-forresters-purchase-of-strategic-oxygen.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 10:47:53 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[analyst groups]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[יחסי ציבור קשרי אנליסטים]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=237</guid>
		<description><![CDATA[Although this didnt make the splash that Gartner&#8217;s of AMR acquisition did- it signals a move towards more go-to-market tools for clients. I believe that this is a move that makes sense to a lot of marketing people who need real tools to quantify their decisions. Unfortunately it will not be a part of Forrester&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Although this didnt make the splash that Gartner&#8217;s of AMR acquisition did- it signals a move towards more go-to-market tools for clients. I believe that this is a move that makes sense to a lot of marketing people who need real tools to quantify their decisions. Unfortunately it will not be a part of Forrester&#8217;s membership so it comes at extra cost.. Some answers to your questions on the acquisition by Forrester: <a href="http://www.forrester.com/sofaq" target="_blank">http://www.forrester.com/sofaq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/12/my-take-on-forresters-purchase-of-strategic-oxygen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the New Product Launch Right</title>
		<link>http://www.gksmarketing.com/2009/09/getting-the-new-product-launch-right.html</link>
		<comments>http://www.gksmarketing.com/2009/09/getting-the-new-product-launch-right.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:27:51 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Frost and Sullivan]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[analyst groups]]></category>
		<category><![CDATA[New Product Launch]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=197</guid>
		<description><![CDATA[I found this post on the Frost and Sullivan website with important information and guidelines to use BEFORE launching a new product.  This is geared to technology companies and unfortunately is a step that is skipped by too many people.  Investing time and money in doing market research first does pay off in the end.

Many [...]]]></description>
			<content:encoded><![CDATA[<div id="_CshTitle" style="margin-top: 10px; margin-bottom: 10px;">I found this post on the Frost and Sullivan website with important information and guidelines to use BEFORE launching a new product.  This is geared to technology companies and unfortunately is a step that is skipped by too many people.  Investing time and money in doing market research first does pay off in the end.</div>
<div>
<p>Many new products are launched into the marketplace with little prior planning for targeting the customers, creating a sales strategy, developing a distribution strategy, training the sales force, and integrating the competitive strategy. This mistake significantly reduces or eliminates any potential profit the product may have, and greatly increases the sales development time. These problems must be avoided if a company wants to survive in today&#8217;s competitive marketplace.</p>
<p><strong>10 Ways Market Engineering Can Help Make New Product Launches More Successful</strong></p>
<ol>
<li>Identifying the best customer segments for penetration</li>
<li>Positioning the product successfully against competition</li>
<li>Optimizing impact of sales strategy</li>
<li>Creating a system to maximize sales leads while minimizing marketing expense</li>
<li>Basing sales strategy on customer benefits rather than features</li>
<li>Making the team market-driven rather than technologically-driven</li>
<li>Setting sales goals based on market potential, not staff&#8217;s guesses</li>
<li>Reducing sales development time and maximizing profit</li>
<li>Improving market efficiency</li>
<li>Identifying optimal mix of marketing tools and distribution channels to maximize sales</li>
</ol>
<p><strong>Market Engineering Checklist for Product Launch</strong></p>
<ul type="square">
<li>Market Engineering cross-functional team training</li>
<li>Determination of Market Engineering Measurements</li>
<li>Completion of customer survey</li>
<li>Focus group performance</li>
<li>Beta sites on product</li>
<li>Selection of distribution channels analyzed</li>
<li>Sales targets based on market size and potential</li>
<li>Design of lead generation programs</li>
<li>Design of market-based pricing strategy</li>
<li>Lead tracking systems</li>
<li>Design of public relations strategy</li>
<li>Design of sales strategy</li>
<li>Design of marketing strategy</li>
<li>Competitive analysis and benchmarking</li>
<li>Design of customer database</li>
<li>Development of customer database</li>
<li>Design of market monitoring system</li>
<li>Buying, reading, and implementing <a href="javascript:CntOpenReportByID('5338-01-00-00-00')"><em>Customer Engineering</em></a></li>
</ul>
<p><span style="text-decoration: underline;">Challenge Questions</span></p>
<ol>
<li>Into what market will the product be launched?</li>
<li>What customer segments will purchase the product?</li>
<li>For what applications will the customer use the product?</li>
<li>Into what geographic segments will be sold?</li>
<li>What are the benefits for the customers?</li>
<li>What is the price/performance ratio relative to the competition?</li>
<li>Who are the principle competitors?</li>
<li>What will make your product unique in the market?</li>
<li>What percentage market share is targeted at end of year 1 and year 3?</li>
<li>What percentage of the customer base currently uses this product?</li>
<li>From what distribution channels do customers purchase today, by percentage?</li>
<li>What influences the customer&#8217;s decision to buy?</li>
<li>How will competitors position themselves against this product?</li>
<li>What is your sales strategy?</li>
<li>What is your marketing strategy?</li>
<li>What Measurement of Performance will you use to track success?</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/09/getting-the-new-product-launch-right.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Analysts Becoming More Pay for Play?</title>
		<link>http://www.gksmarketing.com/2009/09/are-analysts-becoming-more-pay-for-play.html</link>
		<comments>http://www.gksmarketing.com/2009/09/are-analysts-becoming-more-pay-for-play.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:52:43 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[paid analysts]]></category>
		<category><![CDATA[analyst groups]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Forrester Wave]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[pay for play]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=193</guid>
		<description><![CDATA[I have heard twice in the last week from clients and potential clients that they believe that analysts will only write about you, put you in the Magic Quadrant, Wave, etc. if you are a member.  Although I have many examples of clients that were not members of analyst groups and still got great coverage&#8211;this [...]]]></description>
			<content:encoded><![CDATA[<p>I have heard twice in the last week from clients and potential clients that they believe that analysts will only write about you, put you in the Magic Quadrant, Wave, etc. if you are a member.  Although I have many examples of clients that were not members of analyst groups and still got great coverage&#8211;this opinion still exists out there&#8230;What is your opnion on this?  Has the economic situation pushed the analysts towards a more agressive selling position?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/09/are-analysts-becoming-more-pay-for-play.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you Know What&#8217;s The Social Technographics Profile Of Your Customers?</title>
		<link>http://www.gksmarketing.com/2009/09/forresters-consumer-profile-tool.html</link>
		<comments>http://www.gksmarketing.com/2009/09/forresters-consumer-profile-tool.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:53:30 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[social meda]]></category>
		<category><![CDATA[Social Technographics]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/?p=139</guid>
		<description><![CDATA[Do you Know What&#8217;s The Social Technographics Profile Of Your Customers?
Forrester has a VERY cool tool to identify your target customer and determine what kind of relationship you want to build with them.
Forrester&#8217;s Social Technographics® classifies consumers into six overlapping levels of participation.
http://www.forrester.com/Groundswell/profile_tool.html
Ready to embed
]]></description>
			<content:encoded><![CDATA[<p>Do you Know What&#8217;s The Social Technographics Profile Of Your Customers?</p>
<p>Forrester has a VERY cool tool to identify your target customer and determine what kind of relationship you want to build with them.</p>
<p>Forrester&#8217;s Social Technographics® classifies consumers into six overlapping levels of participation.</p>
<p><a href="http://www.gksmarketing.com/redirect?url=http%3A%2F%2Fwww%2Eforrester%2Ecom%2FGroundswell%2Fprofile_tool%2Ehtml&amp;urlhash=22nM&amp;_t=disc_detail_link" target="_blank">http://www.forrester.com/Groundswell/profile_tool.html</a><br />
Ready to embed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/09/forresters-consumer-profile-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worldwide Blogging Tour</title>
		<link>http://www.gksmarketing.com/2009/06/the-worldwide-blogging-tour.html</link>
		<comments>http://www.gksmarketing.com/2009/06/the-worldwide-blogging-tour.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:02:00 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[analysts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media networking]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/2009/06/the-worldwide-blogging-tour.html</guid>
		<description><![CDATA[PositioningPower has been chosen as the Israeli representative for the Worldwide Blogging Tour!   What is the worldwide bloggers tour?
&#8220;Each week in 2009 on Mastercom blog,  I will add: a new post presenting a blogger from a new country + its blog> a new spot on the worldwide map> a new flag. So [...]]]></description>
			<content:encoded><![CDATA[<p>PositioningPower has been chosen as the Israeli representative for the <a href="http://mastercom.over-blog.com/article-32011037.html">Worldwide Blogging Tour!</a>   What is the worldwide bloggers tour?</p>
<p>&#8220;Each week in 2009 on <a href="http://mastercom.over-blog.com/">Mastercom blog</a>,  I will add: a new post presenting a blogger from a new country + its blog> a new spot on the worldwide map> a new flag. So hopefully I will cover 52 countries during 2009.Who can participate?If you are a blogger (about about marketing, advertising, communication, viral marketing, design) and the flag of your country is not in, please feel free to <a href="http://mastercom.over-blog.com/pages/Contact_Form-552711.html">contact me</a> to participate or request to join <a href="http://www.facebook.com/topic.php?topic=5980&amp;uid=39572827747#/group.php?gid=39572827747">this group on Facebook</a>.Below you can search a blog about marketing, advertising, communication, viral marketing, design and its blogger just by clicking on the flag you are interested in.You can either click on a flag to see the info about the blog and its blogger or use the the map by clicking the wanted location to see the post or read all the posts <a href="http://mastercom.over-blog.com/categorie-10680342.html">here</a>.<a href="http://mastercom.over-blog.com/article-26349286.html"></a>&#8221; <a href="http://mastercom.over-blog.com/article-26400896.html"></a><a href="http://mastercom.over-blog.com/article-26440749.html"></a><a href="http://mastercom.over-blog.com/article-26448196.html"></a><a href="http://mastercom.over-blog.com/article-26449180.html"></a><a href="http://mastercom.over-blog.com/article-26556108.html"></a><a href="http://mastercom.over-blog.com/article-26563739.html"></a><a href="http://mastercom.over-blog.com/article-26725655.html"></a><a href="http://mastercom.over-blog.com/article-26761473.html"></a><a href="http://mastercom.over-blog.com/article-28086117.html"></a><a href="http://mastercom.over-blog.com/article-28087545.html"></a><a href="http://mastercom.over-blog.com/article-28992672.html"></a><a href="http://mastercom.over-blog.com/article-29250056.html"></a><a href="http://mastercom.over-blog.com/article-29250622.html"></a><a href="http://mastercom.over-blog.com/article-29250920.html"></a><a href="http://mastercom.over-blog.com/article-30246702.html"></a><a href="http://mastercom.over-blog.com/article-30396516.html"></a><a href="http://mastercom.over-blog.com/article-30397329.html"></a><a href="http://mastercom.over-blog.com/article-31280625.html"></a><a href="http://mastercom.over-blog.com/article-31699117.html"></a><a href="http://mastercom.over-blog.com/article-31701256.html"></a><a href="http://mastercom.over-blog.com/article-32011037.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/06/the-worldwide-blogging-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Analyst Relations Can Boost Your Company&#8217;s Sales</title>
		<link>http://www.gksmarketing.com/2009/05/how-analyst-relations-can-boost-your-companys-sales.html</link>
		<comments>http://www.gksmarketing.com/2009/05/how-analyst-relations-can-boost-your-companys-sales.html#comments</comments>
		<pubDate>Sun, 31 May 2009 12:58:00 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/2009/05/how-analyst-relations-can-boost-your-companys-sales.html</guid>
		<description><![CDATA[Upcoming Event:  Thursday, June 11th, 9:00-12:00Workshop on How Analyst Relations Can Boost your SalesPlace: Gelbart Kahana Offices, Azrieli Towers, Triangle Tower, 38th Floor, IsraelAgenda:  9:00 &#8211; Networking              9:30 -How AR Can Boost Your Company&#8217;s Sales      [...]]]></description>
			<content:encoded><![CDATA[<p>Upcoming Event:  Thursday, June 11th, 9:00-12:00<br />Workshop on How Analyst Relations Can Boost your Sales<br />Place: Gelbart Kahana Offices, Azrieli Towers, Triangle Tower, 38th Floor, Israel<br />Agenda:  9:00 &#8211; Networking              <br />9:30 -How AR Can Boost Your Company&#8217;s Sales             <br />10:00- Case Studies             <br />10:45- Tips and Tools for Effective AR              <br />11:30- Q&amp;A<br />For:  Marketing Managers, Marcom Managers, VP Marketing, VP BizDev and Strategy, PR Managers of technology companies.<br />Please come with your questions and case studies to share.<br />Cost:  150 Shekels<br />Limited to 25 people only: RSVP to: <a href="mailto:nancy@gk-biz.com">nancy@gk-biz.com</a> or 03-6070588</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/05/how-analyst-relations-can-boost-your-companys-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Threat to Analyst Groups?</title>
		<link>http://www.gksmarketing.com/2009/05/a-threat-to-analyst-groups.html</link>
		<comments>http://www.gksmarketing.com/2009/05/a-threat-to-analyst-groups.html#comments</comments>
		<pubDate>Sun, 31 May 2009 07:51:00 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[RedMonk]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/2009/05/a-threat-to-analyst-groups.html</guid>
		<description><![CDATA[Tech Crunch has moved into the Analyst/Research Group space with their new venture: Tech Crunch Research offering either single reports at $149 or an annual subscription at $450..RedMonk was the first opensource analyst firm and their tagline is : Analysis for the people,by the people.  They offer their research for free and sell their [...]]]></description>
			<content:encoded><![CDATA[<p>Tech Crunch has moved into the Analyst/Research Group space with their new venture: <a href="http://www.techcrunch.com/research/">Tech Crunch Research</a> offering either single reports at $149 or an annual subscription at $450..<br /><a href="http://www.redmonk.com/">RedMonk</a> was the first opensource analyst firm and their tagline is : Analysis for the people,by the people.  They offer their research for free and sell their consulting hours based on the company size, use of research and ability to pay. <br />I see this as the business model of the future for the big guys also-Forrester and Gartner.  The subscription model has a limited  lifetime as a business model since everything else in the IT and Marketing world is moving towards transparency.  I am guessing that Forrester will be the first to move and Gartner the last&#8211;but it will happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/05/a-threat-to-analyst-groups.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Whitepapers on Analyst Relations</title>
		<link>http://www.gksmarketing.com/2009/05/free-whitepapers-on-analyst-relations.html</link>
		<comments>http://www.gksmarketing.com/2009/05/free-whitepapers-on-analyst-relations.html#comments</comments>
		<pubDate>Mon, 11 May 2009 07:05:00 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Best Practices Analyst relations]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/2009/05/free-whitepapers-on-analyst-relations.html</guid>
		<description><![CDATA[Check out KCG&#8217;s website for free whitepapers on Analyst Relations.   We recommend the Guide to Integrating Analyst Relations and Sales.  You can send me an email at nancy@gk-biz.comand I will be glad to send you a free copy.
]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.knowledgecap.com/KCG/WhitePapers">KCG&#8217;s website for free whitepapers on Analyst Relations</a>.   We recommend the Guide to Integrating Analyst Relations and Sales.  You can send me an email at <a href="mailto:nancy@gk-biz.com">nancy@gk-biz.com</a><br />and I will be glad to send you a free copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/05/free-whitepapers-on-analyst-relations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easiest Way to a First Page Ranking on Google</title>
		<link>http://www.gksmarketing.com/2009/01/the-easiest-way-to-a-first-page-ranking-on-google.html</link>
		<comments>http://www.gksmarketing.com/2009/01/the-easiest-way-to-a-first-page-ranking-on-google.html#comments</comments>
		<pubDate>Sun, 11 Jan 2009 08:07:00 +0000</pubDate>
		<dc:creator>Nancy Shapira</dc:creator>
				<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tools]]></category>

		<guid isPermaLink="false">http://www.gksmarketing.com/2009/01/the-easiest-way-to-a-first-page-ranking-on-google.html</guid>
		<description><![CDATA[A  good article from Forrester that I would like to share with you:The Easiest Way to a First-Page Ranking on Google. &#8220;If you&#8217;re not optimizing your videos, you should start. &#8220;Blended search,&#8221; the practice in which search engines display videos, images, news stories, maps, and other types of results alongside their standard search results, [...]]]></description>
			<content:encoded><![CDATA[<p>A  good article from Forrester that I would like to share with you:<br /><a href="http://blogs.forrester.com/marketing/2009/01/the-easiest-way.html">The Easiest Way to a First-Page Ranking on Google</a>. &#8220;If you&#8217;re not optimizing your videos, you should start. &#8220;Blended search,&#8221; the practice in which search engines display videos, images, news stories, maps, and other types of results alongside their standard search results, has become increasingly common on major search engines. And optimizing video content to take advantage of blended search is by far the easiest way to get a first-page organic ranking on Google,&#8221; says Nate Elliot from Forrester.
<ul>
<li>Best of all, so few interactive marketers focus on video optimization that most of the videos in Google&#8217;s index aren&#8217;t very well optimized &#8212; so if you optimize your videos well, your chances of success will increase even further.<br />So how can you optimize your online videos? The agencies and search engines I&#8217;ve talked to offer a number of different tips:<br />*Insert keywords into your video filenames.<br />*Host your videos on YouTube, and embed those YouTube videos into your own site. Google says its algorithms consider how many times a video is viewed, and any views embedded videos receive on your own site get added to the &#8216;views&#8217; tally on YouTube. (And yes, nearly every video we saw Google blend into its results came from YouTube.)<br />*Optimize your YouTube videos by writing keywords into your videos&#8217; titles, descriptions, and tags.<br />*Embed videos into relevant text pages on your site. The context provided by the text on those pages (which is hopefully already optimized for search as well) will help the search engines figure out what your videos are about.<br />*Also create a video library on your site, so Google knows where to find your video content. (Google <a href="http://www.google.com/support/webmasters/bin/topic.py?topic=10079">Video Sitemaps</a> can help with this too.) Write keyword-rich annotations for each video in the library.<br />Clients can read more about this topic, including some examples and further best practices, in our reports <a href="http://www.jupiterresearch.com/bin/item.pl/research:concept/87/id=100733/">SEO for Blended Search</a> (a Europe-focused report) and <a href="http://www.jupiterresearch.com/bin/item.pl/research:concept/1091/id=100749/">Video and Image Optimization</a> (which is US-focused).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gksmarketing.com/2009/01/the-easiest-way-to-a-first-page-ranking-on-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
